| CODE | MODEL | FLOW | PRESSURE | SHAFT | POWER | SPEED | WEIGHT |
| 23771 (A) | RR 13.20 | 13 l/min | 200 Bar | 24mm Solid | 4,91 kW | 1450 rpm | 7,6 kg |
| 23775 (C) | RR 13.20B | 13 l/min | 200 Bar | 28mm Hollow | 4,91 kW | 1450 rpm | 8,0 kg |
| 23507 (A) | RR 15.20 | 15 l/min | 200 Bar | 24mm Solid | 5,66 kW | 1450 rpm | 7,6 kg |
| 23777 (C) | RR 15.20B | 15 l/min | 200 Bar | 28mm Hollow | 5,66 kW | 1450 rpm | 8,0 kg |
| 24934 (B) | RR 15.25 | 15 l/min | 250 Bar | 24mm Solid | 7,08 kW | 1450 rpm | 8,0 kg |
| 25054 (D) | RR 15.25B | 15 l/min | 250 Bar | 28mm Hollow | 7,08 kW | 1450 rpm | 8,4 kg |
AR RR Series




